2015-2016 | Position: | Principal Researcher | |
Description: | European Migration Network: Annual Policy Report 2015 Part 2 – Greece: Annual Policy Report on Asylum And Migration Part 2 | ||
Task: | Research/In-depth interviews/Research design/Conduction of research/Analysis/Report preparation/Translation/Data Collection | ||
Months: | 3 (total) | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | Center for Security Studies (KEMEA)/Hellenic Ministry of Interior/European Commission/European Migration Network | ||
Budget: | €12.000,00 | ||
Webpage: | http://ec.europa.eu/dgs/home-affairs/what-we-do/networks/european_migration_network/index_en.htm and http://www.kemea.gr/index.php/el/ | ||
2015-2016 | Position: | Principal Researcher | |
Description: | European Migration Network: Annual Policy Report 2015 Part 1 – Greece: National Report Part 1 and Statistics Annex. Contributing to the EMN Annual Report on Asylum And Migration 2015 | ||
Task: | Research/In-depth interviews/Research design/Conduction of research/Analysis/Report preparation/Translation/Data Collection | ||
Months: | 3 (total) | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | Center for Security Studies (KEMEA)/Hellenic Ministry of Interior/European Commission/European Migration Network | ||
Budget: | €12.000,00 | ||
Webpage: | http://ec.europa.eu/dgs/home-affairs/what-we-do/networks/european_migration_network/index_en.htm and http://www.kemea.gr/index.php/el/ | ||
2015-2015 | Position: | Principal Researcher | |
Description: | European Migration Network Focused Study: Integration of Beneficiaries of International/Humanitarian Protection into the Labour Market: Policies and Good Practices | ||
Task: | Research/In-depth interviews/Research design/Conduction of research/Analysis/Report preparation/Translation/Data Collection | ||
Months: | 3 (total) | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | Center for Security Studies (KEMEA)/Hellenic Ministry of Interior/European Commission/European Migration Network | ||
Budget: | €8.000,00 | ||
Webpage: | http://ec.europa.eu/dgs/home-affairs/what-we-do/networks/european_migration_network/index_en.htm and http://www.kemea.gr/index.php/el/ | ||
2015-2015 | Position: | Principal Researcher | |
Description: | European Migration Network Focused Study: Dissemination of Information on Voluntary Return: How to Reach Irregular Migrants not in Contact with the Authorities | ||
Task: | Research/In-depth interviews/Research design/Conduction of research/Analysis/Report preparation/Translation/Data Collection | ||
Months: | 3 (total) | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | Center for Security Studies (KEMEA)/Hellenic Ministry of Interior/European Commission/European Migration Network | ||
Budget: | €8.000,00 | ||
Webpage: | http://ec.europa.eu/dgs/home-affairs/what-we-do/networks/european_migration_network/index_en.htm and http://www.kemea.gr/index.php/el/ | ||
2015-2015 | Position: | Principal Researcher | |
Description: | “Priority 3: “Capacity Building for Integration Policies, Coordination and Intercultural Competence Development in the Member States at all Levels of Government (national, regional, local)”
Action 3.1c/2013: Intercultural Training of Officials of the Services of the former Ministry of Public Order and Citizen Protection [(and now Ministry of Interior and Administrative Reconstruction (Presidential Decree 24/2015)] regarding combat against discrimination based on ethnic origin, gender and skin color |
||
Task: | Lecturing | ||
Months: | 18 hours | ||
Employment | Center for Security Studies (KEMEA)/Hellenic Ministry of Interior/European Commission/European Integration Fund | ||
Employer: | Fixed term/Part-time, Greece | ||
Budget: | €150.000,00 | ||
Webpage: | http://www.diapolitismiki-epimorfosi.gr/, http://www.kemea.gr/index.php/el/progammata-ekpaideusis/383-diaep-kom-4-2015 and http://ete.ypes.gr/wp-content/uploads/2014/07/%CE%A9%CE%96%CE%A8%CE%A1%CE%9D-9%CE%A51-drasi-3.1-13.pdf | ||
2010-2014 | Position: | Research Supervisor/Principal Researcher | |
Description: | Nigerian Immigrants in Greece: Low-Status Work, Community, and Decollectivization | ||
Task: | Research/In-depth interviews/Research design/Conduction of research/Analysis/Report preparation | ||
Months: | 48 | ||
Employment | Fixed term/Full-time | ||
Employer: | Self-funded, Greece | ||
Budget: | €6.000,00 | ||
Webpage: | http://www.theodorosfouskas.com/ | ||
2012-2014 | Position: | Research Assistant | |
Description: | THALIS-UOA: The Detection, Transcription, and Analysis of Inequalities to Healthcare Access for Immigrants Living in Greece – MIS 377228 | ||
Task: | Research design/Data analysis and discussion of the results/Report preparation (in Greek and English) | ||
Months: | 24 | ||
Employment | Fixed term/Part-time, Greece | ||
Employer: | National Capodistrian University of Athens/Center for Health Services Management and Evaluation/National Strategic Reference Framework (NSRF) 2007-2013/European Union/Hellenic Ministry of Culture, Education and Religious Affairs, Greece | ||
Budget: | €554.053,50 | ||
Webpage: | http://www.healthgate4all.gr/ and http://excellence.minedu.gov.gr/ thales/en/thalesprojects/377228 | ||
2010-2013 | Position: | Principal Researcher | |
Description: | Crisis-Impacts, Understanding and Collective Actions: Unveiling Domestic Work in Times of Crisis | ||
Task: | Research/In-depth interviews/Research design/Conduction of research/Analysis/Report preparation | ||
Months: | 36 | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | Centre for Social Morphology and Social Policy (KEKMOKOP)/Panteion University of Social and Political Sciences, Greece, Research Project Director: Professor Iordanis Psimmenos | ||
Budget: | – | ||
Webpage: | – | ||
2012-2012 | Position: | Research Supervisor/Principal Researcher | |
Description: | Priority 4: “Exchange of Experiences, Best Practices and Information for the Integration Among the EU Member States”
Action 4.1/2010: Development of a Network of Cooperation in Local Level between EU Member States |
||
Task: | Research/In-depth interviews/Research design/Conduction of research/Analysis/Report preparation (in Greek) | ||
Months: | 12 | ||
Employment | Fixed term/Full-time (in Greek), Greece | ||
Employer: | European Integration Fund/Hellenic Ministry of Interior/Scientific Society for Social Cohesion and Development (EPEKSA)/Diastasi – Training and Consulting Services, Greece | ||
Budget: | €180.673,84 | ||
Webpage: | http://www.kekdiastasi.edu.gr/default.asp?id=300160102&lcid=1032 and http://sem-ete.gr/index.php/en/ | ||
2012-2012 | Position: | Principal Researcher | |
Description: | Priority 3: “Development of Skills for integration policies, Coordination and Development of Intercultural Competences of the Member States at all Levels of Government (National, Regional, Local)”
Action 3.2/2010: “Programs of Intercultural Training for the Hellenic Ministry of Citizen Protection and Public Order Officials who deal with Third Country Nationals” |
||
Task: | Lecturing/Module Development/Preparation of Intercultural Educational Material (in Greek) | ||
Months: | 12 | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | European Integration Fund/European Union/Hellenic Ministry of Interior/Centre for Security Studies (KEMEA)/ATExcelixi, Greece | ||
Budget: | €90.000,00 | ||
Webpage: | http://metanastis-elas.gr/ | ||
2011-2011 | Position: | Research Supervisor/Principal Researcher | |
Description: | Priority 1: “Implementation Actions for the Practical Application of the Common Basic Principles for Immigrant Integration Policy in the European Union”
Action 1.4/2009: “Support of the Operation of the Migrant Integration Councils (MIC)” |
||
Task: | Analysis/Report preparation (in Greek) | ||
Months: | 12 | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | European Integration Fund/European Union/Hellenic Ministry of Interior/Scientific Society for Social Cohesion and Development (EPEKSA)/ Diastasi – Training and Consulting Services, Greece | ||
Budget: | €226.000,00 | ||
Webpage: | http://www.kekdiastasi.edu.gr/default.asp?id=300160102&lcid=1032 and http://elearning.sem-ete.gr/ | ||
2009-2010 | Position: | Research Assistant | |
Description: | FRIENDSHIP II (FILIA), Priority 1: “Implementation Actions for Practical Application of the Common Basic Principles of Immigrant Integration Policy in the European Union”
Action 1.7/2008: “Printed Media Campaign for the Third Country Nationals in the Sectors of Health, Entrepreneurship and Education” |
||
Task: | Analysis/Report preparation (in Greek) | ||
Months: | 9 | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | European Integration Fund/European Union/Hellenic Ministry of Interior/Scientific Society for Social Cohesion and Development (EPEKSA)/Diastasi – Training and Consulting Services, Greece | ||
Budget: | €155.000,00 | ||
Webpage: | http://www.praksis.gr/default.asp?pid=121&la=1 | ||
2009-2009 | Position: | Research Supervisor | |
Description: | Safe Social Networking: Information about Safe Internet Use and Social Networking for Youths and Parents (M.D.: ΚΑΕ 2529/2008) | ||
Task: | Lecturing/Analysis/Report preparation (in Greek) | ||
Months: | 6 | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | Hellenic General Secretariat of Youth/Scientific Society for Social Cohesion and Development (EPEKSA), Greece | ||
Budget: | €6.000,00 | ||
Webpage: | http://www.epeksa.gr/en.files/Page383.htm | ||
2008-2008 | Position: | Research Supervisor | |
Description: | Improvement of Social Integration and Employment of Immigrants in the Municipality of Peristeri – (M.D.: 204349/12-12-2007) | ||
Task: | Lecturing/Analysis/Report preparation | ||
Months: | 8 | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | European Union/Ministry of Employment and Social Protection/Scientific Society for Social Cohesion and Development (EPEKSA), Greece | ||
Budget: | €145.000,00 | ||
Webpage: | http://www.info3kps.gr/showproclamation.asp?tab=1&id=2467& keywords=&exactKeyword | ||
2007-2009 | Position: | Research Assistant | |
Description: | Article 6 ESF: Regional Demographic Capacity
(Partnership Agreement, Project No VS/2006/0342) |
||
Task: | Statistical Analysis/Report preparation | ||
Months: | 24 | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | Panteion University of Social and Political Sciences/European Union, Greece | ||
Budget: | €160.000,00 | ||
Webpage: | http://www.region50plus.eu/index.php?option=com_frontpage &Itemid=1 | ||
2007-2008 | Position: | Research Assistant | |
Description: | Development and Support of the Entrepreneurship of Unemployed Youths (M.D.: 174697/21-2-2007) | ||
Task: | Lecturing/Analysis/Report preparation (in Greek) | ||
Months: | 12 | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | European Union/Hellenic Ministry of Employment and Social Protection/Scientific Society for Social Cohesion and Development (EPEKSA) | ||
Budget: | €250.000,00 | ||
Webpage: | http://www.info3kps.gr/showproclamation.asp?tab=1&id=2467& keywords=&exactKeyword= | ||
2006-2006 | Position: | Research Assistant | |
Description: | Social Enterprising: 45-64 Return
Sub-project: Act ΙΙ – Action 2: Specialized Researches of Social Entrepreneurship Development (F/D: ΚΑ/679/22.08.96) |
||
Task: | Analysis/Report preparation (in Greek) | ||
Months: | 5 | ||
Employment | Fixed term/Full-time, Greece | ||
Employer: | European Union/Scientific Society for Social Cohesion and Development (EPEKSA), Hellenic Ministry of Employment and Social Protection, EQUAL | ||
Budget: | €233.000,00 | ||
Webpage: | http://www.equal-greece.gr/groupsubdetailbasic.asp?Ergon um=77 and http://www.koinoniko-pixeirein.gr/?page_id= 2&langswitch _lang=el |